[StoreFriendly Mini Storage] History, Services, Branches & Pricing – Complete Guide!
![[StoreFriendly Mini Storage] History, Services, Branches & Pricing – Complete Guide!](/_next/image?url=https%3A%2F%2Fcapture-hk-strapi.s3.ap-east-1.amazonaws.com%2F403_banner_65ef74096b.webp&w=3840&q=75&dpl=dpl_CaFQV2aakdVCiBzyjLW4LMc3nqo8)
StoreFriendly Mini Storage is one of the largest self-storage chain operators in Hong Kong. As an early adopter of smart storage and robotic technology, its branches span Hong Kong Island, Kowloon, and the New Territories. With diversified storage solutions and flexible pricing, it has become an ideal storage choice for both individuals and businesses.
History of StoreFriendly Mini Storage

StoreFriendly Group Limited was founded in 2002 with the mission of addressing Hong Kong’s shortage of living space. Its first self-service mini storage facility was established in an industrial building. Over the years, the number of branches rapidly expanded to more than 130, and the company became a representative member of both the World Self Storage Association and the Asia Self Storage Association, leading Hong Kong enterprises onto the international storage stage.
After 2007, StoreFriendly branches spread across Hong Kong Island, Kowloon, and the New Territories, while actively expanding into Macau, Singapore, and Taiwan, promoting Hong Kong’s storage culture globally. In 2018, the company launched the “StoreFriendly Go” smart robotic storage locker system, becoming the world’s first mini storage operator to introduce AI-powered locker management technology, significantly improving efficiency and security. In recent years, StoreFriendly has also introduced “StoreFriendly Hobbies,” offering extra-large storage spaces designed for bulky items and activity groups, extending its storage philosophy into more diverse commercial use cases.
Service Features of StoreFriendly Mini Storage
StoreFriendly emphasizes the concept of a “one-stop smart storage” solution. All branches are equipped with self-service access control, 24-hour surveillance, flexible unit selection, and smart card entry systems. Advanced IoT technology, access control, and CCTV systems are deployed across locations to ensure the safety of tenants and their belongings.
Some newer branches are equipped with StoreFriendly Go smart robots. Tenants can operate via a mobile app or service counter to automatically retrieve their storage lockers to the entrance, eliminating the inconvenience of manually searching for units.
With 24-hour access and digital leasing and payment platforms, tenants can enter anytime and manage their units instantly.
StoreFriendly also offers various themed or purpose-specific storage units, including document storage, clothing storage, bicycle storage, audio equipment storage, and household item storage. For corporate and SME clients, it provides extra-large spaces, logistics inventory management, and temporary storage solutions for event equipment as value-added services.
StoreFriendly Mini Storage Branches

StoreFriendly operates over 130 branches covering major communities across Hong Kong Island, Kowloon, and the New Territories, with further expansion into Macau, Singapore, and Taiwan.
Hong Kong Island Branches
District | Branch / Floor | Address | Contact Number |
Shau Kei Wan | Group Centre | 8 A Kung Ngam Village Road, Shau Kei Wan | 8208 2098 |
Wong Chuk Hang | Remex Centre 5/F | 5/F, Remex Centre, 42 Wong Chuk Hang Road | 8102 0260 |
Wong Chuk Hang | Ha Lung Industrial Building 1/F | 1/F, Ha Lung Industrial Building, 52 Wong Chuk Hang Road | 8102 2399 |
Wong Chuk Hang | Ha Lung Industrial Building 4/F | 4/F, Ha Lung Industrial Building, 52 Wong Chuk Hang Road | 8102 2399 |
Wong Chuk Hang | Kin Teck Industrial Building 9/F | 9/F, Kin Teck Industrial Building, 26 Wong Chuk Hang Road | 8206 1282 |
Aberdeen | Blue Box Factory Building 9/F | 9/F, Blue Box Factory Building, 25 Hing Wo Street | 8206 0768 |
Aberdeen | Blue Box Factory Building 4/F | 4/F, Blue Box Factory Building, 25 Hing Wo Street | 8206 0768 |
Aberdeen | Sun Ying Industrial Centre 24/F | 24/F, Sun Ying Industrial Centre, 9 Tin Wan Path | 8102 8677 |
Aberdeen | Blue Box Factory Building 5/F | 5/F, Blue Box Factory Building, 25 Hing Wo Street | 8206 0768 |
Kennedy Town | Des Voeux Road West 1/F | 1/F E & F, Hong Kong Industrial Building, 444–452 Des Voeux Road West | 8106 6220 |
Kennedy Town | Des Voeux Road West 3/F | 3/F A, Hong Kong Industrial Building, 444–452 Des Voeux Road West | 8209 8888 |
Tin Hau | Sea View Estate 14/F | 14/F, Block A, Sea View Estate, 2–8 Watson Road | 8108 6823 |
Tin Hau | Sea View Estate 2/F | 2/F, Block A, Sea View Estate, 2–8 Watson Road | 8102 0270 |
Tin Hau | Sea View Estate 3/F | 3/F, Block B, Sea View Estate, 2–8 Watson Road | 8108 6823 |
North Point | Tung Cheung 4/F | 4/F C–D, Tung Cheung Factory Building, 653–659 King’s Road | 8102 8577 |
Chai Wan | Chai Wan Industrial Centre 12/F | 12/F B, Chai Wan Industrial Centre, 20 Lee Chung Street | 8102 2123 |
Chai Wan | Luen Fat Loong Industrial Building G/F | G/F, Luen Fat Loong Industrial Building, 19 Cheung Lee Street | 8202 2003 |
Chai Wan | Sunrise Industrial Building 2/F | Room B, 2/F, Sunrise Industrial Building, 10 Hong Man Street | 8208 8895 |
Chai Wan | Luen Fat Loong Industrial Building 1/F | 1/F, Luen Fat Loong Industrial Building, 19 Cheung Lee Street | 8202 2003 |
Ap Lei Chau | Oceanic Industrial Centre 10/F | 10/F, Oceanic Industrial Centre, 2 Lee Lok Street | 8106 8688 |
Kowloon Branches
District | Branch / Floor | Address | Contact Number |
Kwun Tong | Group Centre | 55 King Yip Street, Kwun Tong | 8202 0220 |
Kwun Tong | King Yip 2/F | 2/F, 55 King Yip Street | 8206 7878 |
Kwun Tong | Kam Po 8/F | 8/F, 25 Kam Po Street | 8206 0876 |
Kwun Tong | EAST SUN 7/F | 7/F, 16 Shing Yip Street | 8100 0362 |
Lai Chi Kok | Group Centre (West Kowloon) | 900 Cheung Sha Wan Road | 8108 2226 |
Lai Chi Kok | Yeung Yiu Chung 8/F | 8/F, 8 Yeung Yiu Chung Street | 8208 3335 |
Lai Chi Kok | Yeung Yiu Chung 9/F | 9/F, 9 Yeung Yiu Chung Street | 8208 3335 |
Lai Chi Kok | Wui Wah 8/F | 8/F, 8 Wui Wah Street | 8106 8128 |
Lai Chi Kok | Lung Cheung 11/F | 11/F, 11 Lung Cheung Road | 8106 8388 |
Lai Chi Kok | Yeung Yiu Chung 6/F | 6/F, 6 Yeung Yiu Chung Street | 8208 3335 |
Lai Chi Kok | Yik Tai 6/F | 6/F, 6 Yik Tai Street | 8102 2377 |
Cheung Sha Wan | Tai Shing 7/F | 7/F, Tai Shing Factory Building, 57 Cheung Sha Wan Road | 8102 1010 |
Cheung Sha Wan | Yee Kuk 10/F | 10/F, Yee Kuk Industrial Centre, 90 Cheung Sha Wan Road | 8209 1006 |
Mong Kok | Full View 3/F | 3/F, 52 Tong Mi Road | 8209 8181 |
Mong Kok | Full View 8/F | 8/F, 52 Tong Mi Road | 8209 8181 |
Mong Kok | Full View 11/F | 11/F, 52 Tong Mi Road | 8209 8181 |
Mong Kok | Fook Chiu 3/F | 3/F, 20 Bute Street | 8102 2789 |
Hung Hom | Eldex 6/F | 6/F, Ma Tau Wai Road | 8206 8869 |
Hung Hom | Hang Fung 8/F | 8/F, 8 Whampoa Road | 8208 0988 |
San Po Kong | Prince 13/F | 13/F, 106 King Fuk Street | 8209 8098 |
Diamond Hill | Lee Sum 7/F | 7/F, 13 Fung Shing Street | 8202 2008 |
Yau Tong | Sunray 4/F | 4/F, 28 Sze Shan Street | 8102 1078 |
New Territories Branches
District | Branch / Floor | Address | Contact Number |
Fanling | Group Centre | Cheung Wah Road, Cheung Wah Estate, Fanling | 8208 3088 |
Tai Po | Tai Ping Block 2 16/F | 16/F, 55 Ting Kok Road | 8106 6100 |
Tai Po | Tai Ping Block 2 14/F | 14/F, 55 Ting Kok Road | 8106 6100 |
Tai Po | Tai Ping 4/F | 4/F, 55 Ting Kok Road | 8209 8811 |
Fo Tan | Unison 11/F | 11/F, 27–31 Au Pui Wan Street | 8103 9797 |
Fo Tan | AXA 10/F Room A | Room A, 10/F, 31 Au Pui Wan Street | 8100 2920 |
Fo Tan | Wah Wai 2/F | 2/F, 36 Au Pui Wan Street | 8100 2920 |
Fo Tan | AXA 9/F | 9/F, 31 Au Pui Wan Street | 8103 9797 |
Kwai Hing | Wah Fat 7/F | 7/F, 18 Kwai Cheong Road | 8209 8111 |
Kwai Chung | Eastern Factory Building 2/F | 2/F, 42–50 Kwai Ting Road | 8100 1676 |
Kwai Hing | Wing Cheung 10/F | 10/F, 18 Kwai Cheong Road | 8209 8686 |
Kwai Hing | Wah Fat 8/F | 8/F, 18 Kwai Cheong Road | 8209 8111 |
Tsuen Wan | Group Centre (NT West) | 364–366 Sha Tsui Road | 8106 8838 |
Tsuen Wan | Belvedere 13/F | 13/F, Tower 5, Belvedere Garden | 8108 2827 |
Tsuen Wan | Superluck 3/F Wine Storage | 3/F, 57 Sha Tsui Road | 8208 8778 |
Tsuen Wan | Wo Foo 14/F | 14/F, 381 Sha Tsui Road | 8206 8768 |
Tsuen Wan | Tsuen Wan Transport 3/F | 3/F, 57 Sha Tsui Road | 8208 8778 |
Tsuen Wan | Superluck 4/F | 4/F, 57 Sha Tsui Road | 8208 8778 |
Tsuen Wan | Belvedere 24/F | 24/F, Tower 5, Belvedere Garden | 8108 2827 |
Tsuen Wan | Young Ya 3/F | 3/F, 143 Yeung Uk Road | 8102 2343 |
Tsuen Wan | Belvedere 25/F | 25/F, Tower 5, Belvedere Garden | 8108 2827 |
Tuen Mun | Hang Wai 15/F | 15/F, 7 Kin Fat Street | 8106 8177 |
Tuen Mun | Yick Shiu 15/F | 15/F, 7 Ho Tin Street | 8106 8188 |
Yuen Long | Hung Wai 8/F | 8/F, 1–5 Hi Yip Street | 8106 1188 |
Yuen Long | Forda 9/F D2 | 9/F D2, 1–5 Hi Yip Street | 8102 8477 |
Yuen Long | Hung Wai 12/F | 12/F, 1–5 Hi Yip Street | 8201 2838 |
Detailed Pricing Table of StoreFriendly Mini Storage
Monthly rental fees vary by district, floor, unit type, and size. The official website provides detailed price lists for each branch for reference. Main size categories include: Small (8 sq ft), Medium (20 sq ft), and Large (32 sq ft). Medium-sized units are the most popular among Hong Kong customers.
Example Pricing Table:
Area | Small (8 sq ft) | Medium (20 sq ft) | Large (32 sq ft) |
Siu Sai Wan | From HK$574.20 | From HK$1,159.20 | From HK$1,969.20 |
Chai Wan | From HK$574.20 | From HK$1,159.20 | From HK$1,969.20 |
Ap Lei Chau | From HK$979.20 | From HK$1,699.20 | — |
North Point | From HK$979.20 | From HK$1,699.20 | From HK$2,329.20 |
Tin Hau | From HK$979.20 | From HK$1,789.20 | From HK$2,599.20 |
Mong Kok | From HK$709.20 | From HK$1,249.20 | From HK$2,059.20 |
Kwun Tong | From HK$709.20 | From HK$1,249.20 | From HK$2,059.20 |
Lai Chi Kok | From HK$709.20 | From HK$1,249.20 | From HK$2,059.20 |
Cheung Sha Wan | From HK$709.20 | From HK$1,249.20 | From HK$1,969.20 |
Hung Hom | From HK$574.20 | From HK$1,249.20 | From HK$2,059.20 |
Tsuen Wan | From HK$529.20 | From HK$1,069.20 | From HK$1,699.20 |
Kwai Hing | From HK$619.20 | From HK$979.20 | From HK$1,699.20 |
Sha Tin | From HK$889.20 | From HK$1,069.20 | From HK$1,699.20 |
Tai Po | From HK$529.20 | From HK$1,069.20 | From HK$1,699.20 |
Fo Tan | From HK$799.20 | From HK$1,159.20 | From HK$1,969.20 |
Tuen Mun | From HK$619.20 | From HK$979.20 | From HK$1,699.20 |
Yuen Long | From HK$619.20 | From HK$979.20 | From HK$1,699.20 |
Tsing Yi | From HK$799.20 | From HK$1,249.20 | — |
Most branches offer promotional discounts, such as 30% off for 6- or 12-month prepayment, waived monthly fees, or 1–2 free rental months. Rental terms are flexible and can be monthly, semi-annual, or annual. Pricing for large units and special storage solutions should be confirmed with customer service. Some branches offer limited-time promotions; customers are advised to check the official website or call for the latest pricing details.
Preserve Your Precious Memories with Capture’s Photo Album Digitisation Service
Do you have a box full of old photographs, worried that they may fade or get damaged over time? Now, you can preserve these treasured memories by digitising them with Capture.HK’s professional photo album digitisation service. Our service allows you to convert your old photos into high-quality digital files, ensuring they are safely stored and easily shareable.
At Capture.HK, we use high-resolution scanning technology to restore your photos with sharp details and vibrant colours, maintaining their original quality. We also offer various file formats, making it easy for you to access and share them across different devices. Most importantly, we handle your photos with utmost care, ensuring they are safely processed and preserved.
The Frame Digital Photo Frame
Want to relive your digital memories every day? Capture’s The Frame digital photo frame is the perfect solution! Designed to showcase your most cherished moments, The Frame allows you to display a lifetime of memories in one elegant frame.
With its sleek design and high-resolution display, The Frame offers an effortless way to organise and enjoy your favourite photos. Simply digitise your photo collection, upload them to The Frame, and enjoy your memories anytime, anywhere.
Whether placed in the living room, bedroom, or office, The Frame adds a touch of warmth and personality to your space. More than just a decorative item, it’s a meaningful gift that brings your treasured moments to life.
Get The Frame today and enjoy your memories every day!
References:
About StoreFriendly - store-friendly
Hong Kong Mini Storage: World’s First to Introduce AI Robotic Space Management Technology - bizhkmag
Renting Mini Storage 2026 | Which Mini Storage Should You Choose in Hong Kong? Top 10 Mini Storage Price, Space Size, Rental Period & Promotion Comparison - ulifestyle
Financial Expert: Mini Storage Owner Chan Kai Ho — Turning a Cosmetics Factory Building into a Profitable Business - finance.yahoo.com
Starting a Mini Storage Business: Lau Chun Chun Running It Single-Handedly (With Video) - wenweipo
Extended Readings:
Capture Reviews
Related Articles
You may also like these articles
Capture · Our team
Any Questions?
Feel free to contact
our Memory Specialists
Not sure what format you have or how best to handle it? WhatsApp us and one of the team will take a look.
WhatsApp us

![[Best Places for Baby Photos] 6 Recommended Studios for Newborn and Growing Baby Photography](/_next/image?url=https%3A%2F%2Fcapture-hk-strapi.s3.ap-east-1.amazonaws.com%2F47_image6_454c42566e.webp&w=3840&q=75&dpl=dpl_CaFQV2aakdVCiBzyjLW4LMc3nqo8)


![[Funeral Guide] How to Handle Matters After Death? Funeral Process, Methods of Mourning, and Taboos](/_next/image?url=https%3A%2F%2Fcapture-hk-strapi.s3.ap-east-1.amazonaws.com%2F51_image1_393f890eb3.webp&w=3840&q=75&dpl=dpl_CaFQV2aakdVCiBzyjLW4LMc3nqo8)


